3D-interfaces
| Abaqus | fil File, odb File, Inputfile |
| Ansys | RST-Database |
| Autogrid | |
| Gom | |
| Indeed | Ascii Outputfiles |
| LS Dyna | d3plot File (plain and femzipped), Inputfile |
| Madymo | KIN3, hdf5 |
| Marc | Binary (t16 files), Ascii (t19 files) |
| Medina | bif/bof |
| Nastran | OUTPUT2-Database (plain and femzipped), Inputfile |
| Pamcrash | DSY-Database (plain and femzipped), Inputfile |
| Patran | Neutralfile |
| Radioss | Modanim-Database, Inputfile |
| StarCD | |
| STI | |
| Universal | Ascii-Files, Dataset Number 55, 56, 57, 82, 115, 2414 |
| VRML | ASCII |
TH-interfaces
| Abaqus | odb |
| Dyna | ASCII, binary |
| Madymo | hdf5 |
| Pamcrash | THP |
| Radioss | th,thx |
| Diadem | ASCII |
| ISO-MME | ASCII |
| XY-data | ASCII |

